![]() |
37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
| Attributes | |
| ACN | 280536 |
| Time | |
| Date | 199408 |
| Day | Fri |
| Local Time Of Day | 0601 To 1200 |
| Place | |
| Locale Reference | atc facility : fmg airport : rno |
| State Reference | NV |
| Altitude | msl bound lower : 13000 msl bound upper : 13000 |
| Environment | |
| Flight Conditions | VMC |
| Light | Daylight |
| Aircraft 1 | |
| Controlling Facilities | tracon : rno |
| Operator | common carrier : air carrier |
| Make Model Name | MD-80 Series (DC-9-80) Undifferentiated or Other Model |
| Operating Under FAR Part | Part 121 |
| Navigation In Use | Other |
| Flight Phase | climbout : intermediate altitude |
| Flight Plan | IFR |
| Aircraft 2 | |
| Operator | general aviation : personal |
| Make Model Name | Mooney Aircraft Undifferentiated or Other Model |
| Operating Under FAR Part | Part 91 |
| Flight Phase | cruise other |
| Flight Plan | VFR |
| Person 1 | |
| Affiliation | company : air carrier |
| Function | flight crew : captain oversight : pic |
| Qualification | pilot : cfi pilot : atp |
| Experience | flight time last 90 days : 160 flight time total : 15000 flight time type : 7000 |
| ASRS Report | 280536 |
| Person 2 | |
| Affiliation | company : air carrier |
| Function | flight crew : first officer |
| Qualification | pilot : atp pilot : flight engineer |
| Experience | flight time last 90 days : 201 flight time total : 6788 flight time type : 228 |
| ASRS Report | 280872 |
| Events | |
| Anomaly | conflict : nmac non adherence : far other anomaly other |
| Independent Detector | other flight crewa |
| Resolutory Action | flight crew : took evasive action |
| Consequence | Other |
| Miss Distance | horizontal : 0 vertical : 400 |
| Supplementary | |
| Primary Problem | Flight Crew Human Performance |
| Air Traffic Incident | Pilot Deviation |
Narrative:
Passing apx, 13000 ft MSL, sighted a light aircraft on a collision course and executed an avoidance maneuver.
Original NASA ASRS Text
Title: NMAC.
Narrative: PASSING APX, 13000 FT MSL, SIGHTED A LIGHT ACFT ON A COLLISION COURSE AND EXECUTED AN AVOIDANCE MANEUVER.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.