![]() |
37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
| Attributes | |
| ACN | 541001 |
| Time | |
| Date | 200203 |
| Day | Mon |
| Local Time Of Day | 0601 To 1200 |
| Place | |
| Locale Reference | navaid : dqo.vortac |
| State Reference | DE |
| Altitude | msl single value : 10000 |
| Environment | |
| Flight Conditions | VMC |
| Light | Daylight |
| Aircraft 1 | |
| Controlling Facilities | artcc : zdc.artcc |
| Operator | common carrier : air carrier |
| Make Model Name | B737 Undifferentiated or Other Model |
| Operating Under FAR Part | Part 121 |
| Flight Phase | cruise : level |
| Route In Use | enroute : on vectors |
| Flight Plan | IFR |
| Aircraft 2 | |
| Controlling Facilities | artcc : zdc.artcc |
| Operator | general aviation : corporate |
| Make Model Name | Citation Excel |
| Operating Under FAR Part | Part 91 |
| Flight Phase | descent : intermediate altitude |
| Route In Use | arrival : on vectors |
| Flight Plan | IFR |
| Person 1 | |
| Affiliation | government : faa |
| Function | controller : radar |
| Qualification | controller : radar pilot : private |
| ASRS Report | 541001 |
| Person 2 | |
| Affiliation | government : faa |
| Function | controller : radar |
| Qualification | controller : radar pilot : instrument |
| Experience | controller radar : 2 flight time total : 4000 |
| ASRS Report | 540931 |
| Events | |
| Anomaly | airspace violation : exit conflict : airborne critical non adherence : required legal separation non adherence : published procedure |
| Independent Detector | atc equipment : conflict alert aircraft equipment : tcas |
| Resolutory Action | none taken : detected after the fact |
| Consequence | faa : investigated |
| Miss Distance | horizontal : 0 vertical : 300 |
| Supplementary | |
| Problem Areas | ATC Human Performance |
| Primary Problem | ATC Human Performance |
| Air Traffic Incident | Intra Facility Coordination Failure Operational Error |
Narrative:
Aircraft left my airspace without pointout. Operational error then occurred.
Original NASA ASRS Text
Title: ZDC CTLR MISSES HDOF TO ANOTHER ZDC SECTOR RESULTING IN AN OPERROR WITH THE OPDEV BTWN A DSNDING C560 AND AN ENRTE B737.
Narrative: ACFT LEFT MY AIRSPACE WITHOUT POINTOUT. OPERROR THEN OCCURRED.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.