![]() |
37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
| Attributes | |
| ACN | 383203 |
| Time | |
| Date | 199710 |
| Day | Mon |
| Local Time Of Day | 1201 To 1800 |
| Place | |
| Locale Reference | atc facility : phx |
| State Reference | AZ |
| Altitude | msl bound lower : 39000 msl bound upper : 39000 |
| Environment | |
| Flight Conditions | VMC |
| Light | Daylight |
| Aircraft 1 | |
| Controlling Facilities | artcc : zab |
| Operator | common carrier : air carrier |
| Make Model Name | B757 Undifferentiated or Other Model |
| Operating Under FAR Part | Part 121 |
| Navigation In Use | Other Other |
| Flight Phase | descent other |
| Route In Use | arrival other arrival star : star |
| Flight Plan | IFR |
| Aircraft 2 | |
| Operator | common carrier : air carrier |
| Make Model Name | Commercial Fixed Wing |
| Operating Under FAR Part | Part 121 |
| Flight Plan | IFR |
| Person 1 | |
| Affiliation | company : air carrier |
| Function | flight crew : first officer |
| Qualification | pilot : atp |
| Experience | flight time last 90 days : 185 flight time total : 4000 flight time type : 600 |
| ASRS Report | 383203 |
| Person 2 | |
| Affiliation | company : air carrier |
| Function | flight crew : captain oversight : pic |
| Qualification | pilot : flight engineer pilot : cfi pilot : atp |
| Experience | flight time last 90 days : 300 flight time total : 17000 flight time type : 6000 |
| ASRS Report | 383290 |
| Events | |
| Anomaly | altitude deviation : excursion from assigned altitude conflict : airborne less severe non adherence : required legal separation non adherence : clearance other anomaly other |
| Independent Detector | other controllera |
| Resolutory Action | flight crew : returned to intended course or assigned course other |
| Consequence | Other |
| Miss Distance | horizontal : 30000 vertical : 1500 |
| Supplementary | |
| Primary Problem | Flight Crew Human Performance |
| Air Traffic Incident | Pilot Deviation |
Narrative:
Similar call signs and similar clearance given to 2 aircraft.
Original NASA ASRS Text
Title: FLC OF A B757 RESPONDED TO A CLRNC GIVEN TO ANOTHER ACFT WITH A SIMILAR CALL SIGN CAUSING A TCASII TA AND LTSS.
Narrative: SIMILAR CALL SIGNS AND SIMILAR CLRNC GIVEN TO 2 ACFT.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.