![]() |
37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
| Attributes | |
| ACN | 524634 |
| Time | |
| Date | 200109 |
| Day | Tue |
| Local Time Of Day | 1201 To 1800 |
| Place | |
| Locale Reference | airport : ord.airport |
| State Reference | IL |
| Altitude | msl single value : 3000 |
| Environment | |
| Flight Conditions | VMC |
| Light | Dusk |
| Aircraft 1 | |
| Controlling Facilities | tower : ord.tower tower : phl.tower |
| Operator | common carrier : air carrier |
| Make Model Name | B737-300 |
| Operating Under FAR Part | Part 121 |
| Navigation In Use | other |
| Flight Phase | descent : approach |
| Flight Plan | IFR |
| Aircraft 2 | |
| Controlling Facilities | tower : ord.tower |
| Operator | common carrier : air carrier |
| Make Model Name | MD-80 Series (DC-9-80) Undifferentiated or Other Model |
| Operating Under FAR Part | Part 121 |
| Navigation In Use | other |
| Flight Phase | descent : approach |
| Flight Plan | IFR |
| Person 1 | |
| Affiliation | company : air carrier |
| Function | flight crew : captain oversight : pic |
| Qualification | pilot : atp |
| Experience | flight time last 90 days : 998 |
| ASRS Report | 524634 |
| Person 2 | |
| Affiliation | company : air carrier |
| Function | flight crew : first officer |
| Qualification | pilot : instrument pilot : multi engine pilot : commercial |
| Experience | flight time last 90 days : 170 flight time total : 4600 flight time type : 1196 |
| ASRS Report | 524635 |
| Events | |
| Anomaly | inflight encounter : wake turbulence inflight encounter other |
| Independent Detector | other flight crewa other flight crewb |
| Resolutory Action | none taken : detected after the fact other |
| Consequence | other |
| Supplementary | |
| Problem Areas | Weather |
Narrative:
Final approach to 4R at chicago encountered wake turbulence at 3000 ft MSL. Following a MD80. Recovered and landed without incident.
Original NASA ASRS Text
Title: B737-300 CREW ENCOUNTERED WAKE TURB FROM PRECEDING MD-80 ACFT AT ORD.
Narrative: FINAL APCH TO 4R AT CHICAGO ENCOUNTERED WAKE TURB AT 3000 FT MSL. FOLLOWING A MD80. RECOVERED AND LANDED WITHOUT INCIDENT.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.