![]() |
37000 Feet | Browse and search NASA's Aviation Safety Reporting System |
|
| Attributes | |
| ACN | 437927 |
| Time | |
| Date | 199904 |
| Day | Sat |
| Local Time Of Day | 0601 To 1200 |
| Place | |
| State Reference | KY |
| Altitude | msl single value : 31000 |
| Environment | |
| Flight Conditions | VMC |
| Light | Daylight |
| Aircraft 1 | |
| Controlling Facilities | artcc : zid.artcc |
| Operator | common carrier : air carrier |
| Make Model Name | B737-600 |
| Operating Under FAR Part | Part 121 |
| Flight Phase | cruise : level |
| Flight Plan | IFR |
| Person 1 | |
| Affiliation | company : air carrier |
| Function | flight crew : first officer |
| Qualification | pilot : atp |
| Experience | flight time last 90 days : 60 flight time total : 8000 flight time type : 60 |
| ASRS Report | 433804 |
| Person 2 | |
| Affiliation | company : air carrier |
| Function | flight crew : captain oversight : pic |
| Qualification | pilot : multi engine pilot : atp |
| Experience | flight time last 90 days : 190 flight time total : 8800 flight time type : 5200 |
| ASRS Report | 433806 |
| Events | |
| Anomaly | aircraft equipment problem : critical other anomaly other |
| Independent Detector | other flight crewa other flight crewb |
| Resolutory Action | controller : provided flight assist flight crew : diverted to another airport flight crew : landed in emergency condition flight crew : declared emergency |
| Consequence | other |
| Supplementary | |
| Problem Areas | Aircraft |
| Primary Problem | Aircraft |
| Air Traffic Incident | other |
Narrative:
No narrative supplied.
Original NASA ASRS Text
Title: NO DATA PROVIDED BY FLT ATTENDANT RPTR, DEALING WITH PAX.
Narrative: NO NARRATIVE SUPPLIED.
Data retrieved from NASA's ASRS site as of July 2007 and automatically converted to unabbreviated mixed upper/lowercase text. This report is for informational purposes with no guarantee of accuracy. See NASA's ASRS site for official report.